Beer Battle 01

  1.  MP      21,62  12
  2.  Karlis  21,84  10
  3.  Orcc    21,92   9
  4.  dz      22,09   8
  5.  terb0   22,16   7
  6.  Luther  22,37   6
  7.  Abula   22,69   5
  8.  Tisk    23,48   4
  9.  krychek 23,71   3
 10.  ramone  24,37   2
 11.  Juzam   24,79   1
      Jokke   waiting
      vender  waiting

Beer Battle 02

  1.  dz      26,38  12
  2.  Jokke   26,38  10
  3.  Abula   26,46   9
  4.  Luther  27,18   8
  5.  Tisk    27,44   7
  6.  vender  27,90   6
  7.  MP      28,01   5
  8.  Orcc    28,67   4
  9.  terb0   28,90   3
 10.  Karlis  29,79   2
 11.  krychek 29,90   1
      Juzam   waiting
      ramone  waiting

Beer Battle 03

  1.  ramone  39,84  12
  2.  dz      40,27  10
  3.  Abula   41,20   9
  4.  Jokke   41,62   8
  5.  MP      41,72   7
  6.  Orcc    41,76   6
  7.  Juzam   41,92   5
  8.  terb0   42,63   4
  9.  Tisk    43,69   3
 10.  vender  44,88   2
 11.  Luther  45,47   1
      Karlis  waiting
      krychek waiting

Beer Battle 04

  1.  Abula   45,62  12
  2.  Orcc    46,79  10
  3.  ramone  46,98   9
  4.  Jokke   47,00   8
  5.  dz      47,22   7
  6.  Tisk    47,91   6
  7.  MP      48,94   5
  8.  Karlis  49,79   4
  9.  terb0   50,48   3
 10.  krychek 54,29   2
 11.  Juzam   57,23   1
      Luther  waiting
      vender  waiting

Beer Battle 05

  1.  MP      13,59  12
  2.  Tisk    13,63  10
  3.  Luther  14,17   9
  4.  terb0   14,35   8
  5.  Jokke   14,43   7
  6.  Abula   14,52   6
  7.  dz      14,58   5
  8.  Karlis  14,75   4
  9.  ramone  14,80   3
 10.  vender  15,13   2
 11.  Orcc    15,18   1
      Juzam   waiting
      krychek waiting

Beer Battle 06

  1.  ramone  21,61  12
  2.  MP      21,66  10
  3.  Jokke   22,19   9
  4.  Tisk    22,24   8
  5.  Karlis  22,34   7
  6.  dz      23,07   6
  7.  Abula   23,09   5
  8.  terb0   23,21   4
  9.  Juzam   23,23   3
 10.  Luther  23,42   2
 11.  krychek 23,71   1
      Orcc    waiting
      vender  waiting

Beer Battle 07

  1.  ramone  18,25  12
  2.  MP      18,53  10
  3.  Abula   19,01   9
  4.  Luther  19,40   8
  5.  Jokke   19,58   7
  6.  Orcc    19,65   6
  7.  Karlis  19,68   5
  8.  dz      19,74   4
  9.  Tisk    20,27   3
 10.  vender  20,29   2
 11.  terb0   20,81   1
      Juzam   waiting
      krychek waiting

Beer Battle 08

  1.  Karlis  17,98  12
  2.  Luther  18,25  10
  3.  Abula   18,30   9
  4.  MP      18,37   8
  5.  ramone  18,49   7
  6.  Jokke   18,62   6
  7.  Tisk    18,68   5
  8.  krychek 18,71   4
  9.  Orcc    18,88   3
 10.  Juzam   19,32   2
 11.  dz      19,95   1
      terb0   waiting
      vender  waiting

Beer Battle 09

  1.  Abula   11,30  12
  2.  Karlis  11,31  10
  3.  ramone  11,43   9
  4.  MP      11,75   8
  5.  vender  11,86   7
  6.  Orcc    12,04   6
  7.  Jokke   12,13   5
  8.  Luther  12,51   4
  9.  terb0   12,51   3
 10.  krychek 13,37   2
 11.  Tisk    13,39   1
      Juzam   waiting
      dz      waiting

Beer Battle 10

  1.  Luther  10,96  11
  2.  Orcc    12,65   9
  3.  Karlis  12,98   8
  4.  terb0   13,04   7
  5.  MP      13,06   6
  6.  Jokke   13,06   5
  7.  krychek 13,60   4
  8.  dz      13,86   3
  9.  Abula   14,07   2
 10.  ramone  15,75   1
      vender  not finished
      Tisk    waiting  
      Juzam   waiting  

Beer Battle 11

  1.  Orcc     9,56  12
  2.  Luther   9,71  10
  3.  ramone   9,80   9
  4.  Karlis  10,40   8
  5.  Juzam   10,57   7
  6.  Tisk    10,65   6
  7.  terb0   11,03   5
  8.  Abula   11,05   4
  9.  MP      11,21   3
 10.  vender  11,65   2
 11.  dz      17,76   1
      Jokke   quit
      krychek waiting

Beer Battle 12

  1.  Orcc    20,82  10
  2.  terb0   21,03   8
  3.  Tisk    21,03   7
  4.  Abula   21,22   6
  5.  Luther  21,38   5
  6.  ramone  25,63   4
  7.  Karlis  25,67   3
  8.  dz      27,75   2
  9.  MP      27,93   1
      vender  not finished
      Jokke   quit
      krychek quit
      Juzam   quit

Beer Battle 13

  1.  Orcc    14,48  11
  2.  Luther  14,52   9
  3.  Karlis  14,62   8
  4.  Abula   14,63   7
  5.  dz      14,67   6
  6.  vender  14,75   5
  7.  MP      14,75   4
  8.  terb0   14,76   3
  9.  Tisk    14,79   2
 10.  ramone  15,00   1
      Jokke   quit
      krychek quit
      Juzam   quit

Beer Battle 14

  1.  dz      17,04   7
  2.  Abula   17,05   5
  3.  Karlis  17,26   4
  4.  Luther  17,39   3
  5.  Orcc    17,71   2
  6.  Tisk    18,11   1
      terb0   retired
      vender  not finished
      ramone  retired
      MP      quit
      Jokke   quit
      krychek quit
      Juzam   quit

Beer Battle 15

  1.  dz      15,31   8
  2.  Abula   15,77   6
  3.  Orcc    15,84   5
  4.  Karlis  15,89   4
  5.  vender  16,15   3
  6.  Tisk    16,35   2
  7.  Luther  16,77   1
      terb0   quit
      ramone  quit
      MP      quit
      Jokke   quit
      krychek quit
      Juzam   quit



             Battles  Wins  Win %  Avg  Tot.  1.  2.  3.  4.  5.  6.  7.  8.  9.  10.  11.  12.  13.  14.  15.
 1.  Abula     15       2   13,33  7,07 106   5   9   9  12   6   5   9   9  12    2    4    6    7    5    6
 2.  Orcc      14       3   21,43  6,71  94   9   4   6  10   1   -   6   3   6    9   12   10   11    2    5
 3.  MP        13       2   15,38  7,00  91  12   5   7   5  12  10  10   8   8    6    3    1    4    -    -
 4.  Karlis    14       1    7,14  6,36  89  10   2   -   4   4   7   5  12  10    8    8    3    8    4    4
 5.  Luther    14       1    7,14  6,21  87   6   8   1   -   9   2   8  10   4   11   10    5    9    3    1
 6.  ramone    12       3   25,00  6,75  81   2   -  12   9   3  12  12   7   9    1    9    4    1    -    -
 7.  dz        14       3   21,43  5,71  80   8  12  10   7   5   6   4   1   -    3    1    2    6    7    8
 8.  Jokke      9       0    0,00  7,22  65   -  10   8   8   7   9   7   6   5    5    -    -    -    -    -
 9.  Tisk      14       0    0,00  4,64  65   4   7   3   6  10   8   3   5   1    -    6    7    2    1    2
10.  terb0     12       0    0,00  4,67  56   7   3   4   3   8   4   1   -   3    7    5    8    3    -    -
11.  vender     8       0    0,00  3,63  29   -   6   2   -   2   -   2   -   7    -    2    -    5    -    3
12.  Juzam      6       0    0,00  3,00  18   1   -   5   1   -   2   -   2   -    -    7    -    -    -    -
13.  krychek    7       0    0,00  2,43  17   3   1   -   2   -   1   -   4   2    4    -    -    -    -    -